Level |
2008 Member Institutions |
2009 Member Institutions |
| Sustaining Institutions | Alcorn State University | Arkansas Tech University |
| Arkansas State University | Grambling State University | |
| East Tennessee State University | Louisiana Tech University | |
| Kennesaw State University | Midway College | |
| Louisiana Tech University | Mississippi College | |
| Midway College | Trevecca Nazarene University | |
| Trevecca Nazarene University | University of Alabama | |
| University of Alabama | University of Louisiana at Monroe | |
| University of Alabama at Birmingham | University of Ozark | |
| University of South Alabama | University of South Alabama | |
| University of Southern Mississippi | University of Southern Mississippi | |
| Supporting Institutions | Alabama State University | Arkansas State University |
| Arkansas Tech University | Auburn University | |
| Auburn University | Auburn University at Montgomery | |
| Auburn University at Montgomery | Christian Brothers University | |
| Christian Brothers University | Harding University | |
| Harding University | Jacksonville State University | |
| Jacksonville State University | Kennesaw State University | |
| Lane College | Lane College | |
| Louisiana State University | Louisiana State University | |
| Millsaps College | Milligan College | |
| Mississippi State University | Mississippi State University | |
| Mississippi University for Women | Mississippi University for Women | |
| Morehead State University | Murray State University | |
| Murray State University | Northwestern State University | |
| Northern Kentucky University | Troy University | |
| Northwestern State University | University of Mississippi | |
| Our Lady of Holy Cross College | University of North Florida | |
| Southeastern Louisiana University | University of Tennessee | |
| Southern Adventist University | Western Kentucky University | |
| Union College | ||
| University of Louisiana at Monroe | ||
| University of Louisville | ||
| University of Memphis | ||
| University of Montevallo | ||
| University of North Florida | ||
| Western Kentucky University |
Note: Sustaining institutions became members at the $400/year level.
Supporting institutions became members
at the $250/year level.
INVITATION TO PARTICIPATE
The category, institutional member, was created to encourage involvement
and to ensure the ongoing viability of MSERA. Two levels of membership exist.
For an annual institutional membership contribution of $250 (Supporting
Institutions member), institutional members receive:
For a minimum annual institutional membership contribution of at least $400 (Sustaining Institutions member), in addition to these benefits, one-year memberships will be provided for up to four individuals. These members enjoy all of the benefits of individual members, including copies of MSERA's publications and listing in the annual membership directory.
To join, please contact:
Charles Notar
Jacksonville State University
1301 Andover Way, NE
Jacksonville, AL 36265-1923
Phone: (256) 782-5832